Skip to content

Offenses by Charge Type

  

FY03 FY04 FY05 ​FY06 ​FY07 FY08 FY09 FY10 ​FY11 FY12
​Persons 1,965​ ​1,669 1,629​ 1,575​ 1,574​ 1,602​ 1,204​ 1,239​ ​1,234 1,128​
Property​ 6,325​ 5,115​ 4,456​ 4,354​ 4,634​ 4,355​ 3,240​ 3,472​ 2,839​ 2,957​
PV/CV​ 1,578​ 1,897​ 1,864​ 2,058​ 2,177​ 1,921​ 2,052​ 1,884​ 2,005​ 1,573​
Drug & Alcohol​ 877​ 804​ 846​ 810​ 643​ 589​ 580​ 551​ 620​ 579​
Public Order​ 687​ 655​ 676​ 636​ 586​ 587​ 493​ 508​ 473​ 401​
Weapon​ 186​ 133​ 147​ 164​ 136​ 95​ 73​ 122​ 77​ 62​
Miscellaneous​ ​90 51​ ​80 103​ 84​ 51​ 50​ ​286 62​ ​57
 

Notes:

In graph above, Other includes Public Order, Weapon, and Miscellaneous offenses.

Click on a year for more detail.